^RTS.SR | |
| Symbol | ^RTS.SR |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 9/02/2010 12:44pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5377.70 |
| Change | +11.29 (+0.21%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 12:44pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6088.15 |
| Change | +4.25 (+0.07%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:15am (ET) |
Updated: 9/02/2010 12:44pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3633.45 |
| Change | +9.61 (+0.27%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:29am (ET) |
Updated: 9/02/2010 12:44pm (ET) | |
^MIB30 | |
| Symbol | ^MIB30 |
| Price | 0.00 |
| Change | N/A (N/A) |
| Volume | N/A |
| Open | N/A |
| Close | N/A |
| Ask | N/A |
| Bid | N/A |
| Market | N/A |
| Date/time | 1/01/1970 1:00am (ET) |
Updated: 9/02/2010 12:44pm (ET) | |
IBEX 35 | |
| Symbol | ^IBEX |
| Price | 10549.10 |
| Change | +4.30 (+0.04%) |
| Volume | 1244994 |
| Open | 10232.70 |
| Close | 10544.80 |
| Ask | N/A |
| Bid | N/A |
| Market | MCE |
| Date/time | 9/02/2010 11:12am (ET) |
Updated: 9/02/2010 12:44pm (ET) | |
ATX | |
| Symbol | ^ATX |
| Price | 2469.42 |
| Change | +8.13 (+0.33%) |
| Volume | 0 |
| Open | 2461.67 |
| Close | 2461.29 |
| Ask | N/A |
| Bid | N/A |
| Market | Vienna |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 12:44pm (ET) | |
AEX | |
| Symbol | ^AEX |
| Price | 326.67 |
| Change | +1.15 (+0.35%) |
| Volume | 0 |
| Open | 324.68 |
| Close | 325.52 |
| Ask | N/A |
| Bid | N/A |
| Market | Amsterdam |
| Date/time | 9/02/2010 11:29am (ET) |
Updated: 9/02/2010 12:44pm (ET) | |
